| Professional Toilet Rolls | |||||||||||
| Code | Product | Brand | GSM | Ply | R, P x | Sheets | Width | Length | Case Qty | Layer Qty | Pallet Qty |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TR200R | Toilet Roll 9 x 4 clear pack | Ecoroll | 15.5 | 2 | R | 200 | 90mm | 20.4m | 36 | 8 | 88 |
| TR200 | Toilet Roll 9 x 4 clear pack | Sirius Professional | 14.5 | 2 | P | 200 | 90mm | 20.4 | 36 | 8 | 88 |
| TR200R-18 | Toilet Roll 18 x 2 clear pack | Ecoroll | 15.5 | 2 | R | 200 | 90mm | 20.4m | 36 | 8 | 88 |
| TR320R | Toilet Roll 9 x 4 clear pack | Ecoroll | 15.5 | 2 | R | 320 | 90mm | 32.6m | 36 | 6 | 66 |
| TR320 | Toilet Roll 9 x 4 clear pack | Sirius Professional | 14.5 | 2 | P | 320 | 90mm | 32.6m | 36 | 6 | 66 |
| TR320R-18 | Toilet Roll 18 x 2 clear pack | Ecoroll | 15.5 | 2 | R | 320 | 90mm | 32.6m | 36 | 6 | 66 |
| TR320ECO | Toilet Roll 9 x 4 Ecoroll pack | Ecoroll | 15.5 | 2 | R | 320 | 90mm | 32.6m | 36 | 6 | 66 |
| TR320SRS | Toilet Roll 9 x 4 Sirius pack | Sirius Professional | 15 | 2 | p | 320 | 92mm | 32.6m | 36 | 6 | 66 |
| Premium Toilet Rolls | |||||||||||
| Code | Product | Brand | GSM | Ply | R, P | Sheets | Width | Length | Case Qty | Layer Qty | Pallet Qty |
| BDQ2PLY4PK | Bliss 2 Quilted Toilet Roll 4 pack | Bliss Quilted | 15 | 2 | P | 200 | 105mm | 24m | 40 | 6 | 60 |
| BDE4PK2 | Bliss 2 Essence Toilet Roll 4 pack | Bliss Essence | 14.5 | 2 | P | 185 | 105mm | 22.2m | 40 | 6 | 60 |
| BDQ3PLY4PK | Bliss 3 Quilted Toilet Roll 4 pack | Bliss Quilted; | 14.5 | 3 | P | 166 | 105mm | 20m | 40 | 6 | 60 |
| BTQ9PK3 | Bliss 3 Quilted Toilet Roll 9 pack | Bliss Quilted | 14.5 | 3 | P | 166 | 105mm | 20m | 45 | 6 | 42 |
| BTE9PK3SO | Bliss 3 Essence Toilet Roll 9 pack Oud | Bliss Essence | 14.5 | 3 | P | 160 | 105mm | 20m | 45 | 6 | 42 |
| BTE9PK3LP | Bliss 3 Essence Toilet Roll 9 pack Lotus | Bliss Essence | 14.5 | 3 | P | 160 | 105mm | 20m | 45 | 6 | 42 |
| BTE9PK3RP | Bliss 3 Essence Toilet Roll 9 pack Rose | Bliss Essence | 14.5 | 3 | P | 160 | 105mm | 20m | 45 | 6 | 42 |
| SOFT40 | Softelle 2ply Quilted Toilet Roll 4 pack | Softelle | 17.5 | 2 | P | 260 | 110mm | 31.2m | 40 | 6 | 60 |
| System Toilet Tissue Products | |||||||||||
| Code | Product | Brand | GSM | Ply | R, P | Sheets | Width | Length | Case Qty | Layer Qty | Pallet Qty |
| MM80EVO | Micro Mini (Versa) | Sirius Professional | 15 | 2 | R | 90mm | 80m | 24 | 7 | 77 | |
| MM120-R | Micro Mini (Versa) | Sirius | 15.5 | 2 | P | 90mm | 120m | 24 | 7 | 66 | |
| MM120EVO | Micro Mini (Versa) | Sirius Advanced | 15 | 2 | P | 90mm | 120m | 24 | 7 | 66 | |
| SR110R | Centrefeed | Ecoroll | 15.5 | 2 | R | 130mm | 110m | 12 | 6 | 72 | |
| SR110LE | Centrefeed (Lightly Embossed) | Sirius Advanced | 15 | 2 | P | 130mm | 110m | 12 | 6 | 72 | |
| SR200R | Centrefeed | Ecoroll | 15.5 | 2 | R | 135mm | 200m | 6 | 5 | 75 | |
| SR200EVO | Centrefeed | Sirius Professional | 15 | 2 | P | 135mm | 200m | 6 | 5 | 75 | |
| BP250SRS | Bulk Pack | Sirius Professional | 14.5 | 2 | P | 32 x 320 | 11 x 210cm | 36 | 9 | 63 | |
| CORE36 | Coreless | Sirius Professional | 14.5 | 2 | P | 95mm | 88m | 36 | 6 | 42 | |
| COREMAT36 | Corematic | Sirius Professional | 14.5 | 2 | P | 95mm | 84m | 36 | 5 | 30 | |
| Mini, Jumbo and Maxi Toilet Rolls | |||||||||||
| Code | Product | Brand | GSM | Ply | R, P | Core | Width | Length | Case Qty | Layer Qty | Pallet Qty |
| MJ130-R | Mini Jumbo | Ecoroll | 15.5 | 2 | R | 60/76mm | 90mm | 120m | 12 | 7 | 77 |
| MJ130 | Mini Jumbo | Sirius Professional | 15 | 2 | P | 60/76mm | 90mm | 120m | 12 | 7 | 77 |
| MJ150-R | Mini Jumbo | Ecoroll | 15.5 | 2 | R | 60/76mm | 90mm | 150m | 12 | 7 | 77 |
| MJ150 | Mini Jumbo | Sirius Professional | 15 | 2 | P | 60/76mm | 90mm | 150m | 12 | 7 | 77 |
| MJ200-R | Mini Jumbo | Ecoroll | 15.5 | 2 | R | 60/76mm | 90mm | 200m | 12 | 7 | 77 |
| MJ200 | Mini Jumbo | Sirius Professional | 15 | 2 | P | 60/76mm | 90mm | 200m | 12 | 7 | 77 |
| MJ300-R | Jumbo | Ecoroll | 15.5 | 2 | R | 60/76mm | 90mm | 300m | 6 | 10 | 80 |
| MJ300 | Jumbo | Sirius Professional | 15 | 2 | P | 60/76mm | 90mm | 300m | 6 | 10 | 80 |
| MJ400-R | Maxi Jumbo | Ecoroll | 15.5 | 2 | R | 60/76mm | 90mm | 400m | 6 | 10 | 80 |
| MJ400 | Maxi Jumbo | Sirius Professional | 15 | 2 | P | 60/76mm | 90mm | 400m | 6 | 10 | 80 |
| Mini Centre Feed Rolls 2 ply | |||||||||||
| Code | Product | Brand | GSM | Ply | R, P | Core | Width | Length | Case Qty | Layer Qty | Pallet Qty |
| MWC60E | White LE | Sirius Professional | 17.5 | 2 | R | 60mm | 190mm | 60m | 12 | 7 | 77 |
| MBC60 | Blue flat | Sirius Professional | 17.5 | 2 | R | 60mm | 190mm | 60m | 12 | 7 | 77 |
| MWC60 | White flat | Sirius Professional | 17.5 | 2 | R | 60mm | 190mm | 60m | 12 | 7 | 77 |
| Centre & Mini Centre Feed Rolls 1 ply | |||||||||||
| Code | Product | Brand | GSM | Ply | R, P | Core | Width | Length | Case Qty | Layer Qty | Pallet Qty |
| BMC19121 | Blue | Sirius Professional | 17.5 | 1 | R | 60mm | 190mm | 120m | 12 | 7 | 77 |
| WMC19121 | White | Sirius Professional | 17.5 | 1 | R | 60mm | 190mm | 120m | 12 | 7 | 77 |
| BCF300 | Blue | Sirius Professional | 17.5 | 1 | R | 60mm | 190mm | 300m | 6 | 7 | 77 |
| WCF300 | White | Sirius Professional | 17.5 | 1 | R | 60mm | 190mm | 300m | 6 | 7 | 77 |
| Centre Feed Rolls 2 PLY | |||||||||||
| Code | Product | Brand | GSM | Ply | R, P | Core | Width | Length | Case Qty | Layer Qty | Pallet Qty |
| Active B | Blue | Active | 17.5 | 2 | R | 60mm | 175mm | 60m | 6 | 7 | 84 |
| Active W | White | Active | 17.5 | 2 | P | 60mm | 175mm | 60m | 6 | 7 | 84 |
| BCF1812E2 | Blue LE 400 sheet | Sirius Professional | 17.5 | 2 | R | 60mm | 175mm | 78m | 6 | 7 | 84 |
| WCF1812E2 | White LE 400 sheet | Sirius Professional | 17.5 | 2 | P | 60mm | 175mm | 78m | 6 | 7 | 84 |
| BCF1814E2 | Blue LE 500 sheet | Sirius Professional | 17.5 | 2 | R | 60mm | 175mm | 100m | 6 | 7 | 84 |
| WCF1814E2 | White LE 500 sheet | Sirius Professional | 17.5 | 2 | R | 60mm | 175mm | 100m | 6 | 7 | 84 |
| BCF120 | Blue LE | Sirius Professional | 17.5 | 2 | R | 60mm | 175mm | 120m | 6 | 7 | 84 |
| WCF120 | White LE | Sirius Professional | 17.5 | 2 | R | 60mm | 175mm | 120m | 6 | 7 | 84 |
| BCF1914E2 | Blue LE | Sirius Professional | 17.5 | 2 | R | 60mm | 190mm | 120m | 6 | 7 | 77 |
| WCF1914E2 | White LE | Sirius Professional | 17.5 | 2 | R | 60mm | 190mm | 120m | 6 | 7 | 77 |
| BCF19142 | Blue flat | Sirius Professional | 17.5 | 2 | R | 60mm | 190mm | 120m | 6 | 7 | 77 |
| WCF19142 | White flat | Sirius Professional | 17.5 | 2 | R | 60mm | 190mm | 120m | 6 | 7 | 77 |
| EVO-808101 | Blue flat | Sirius Advanced | 17.5 | 2 | R | 60mm | 190mm | 145m | 6 | 7 | 77 |
| EVO-707101 | White flat | Sirius Advanced | 17.5 | 2 | P | 60mm | 190mm | 145m | 6 | 7 | 77 |
| BCF1815E2 | Blue LE | SiriusProfessional | 17.5 | 2 | R | 60mm | 175mm | 150m | 6 | 7 | 84 |
| WCF1815E2 | White LE | Sirius Professional | 17.5 | 2 | R | 60mm | 175mm | 150m | 6 | 7 | 84 |
| BCF18152 | Blue flat | Sirius Professional | 17.5 | 2 | R | 60mm | 175mm | 150m | 6 | 7 | 84 |
| WCF18152 | White flat | Sirius Professional | 17.5 | 2 | R | 60mm | 175mm | 150m | 6 | 7 | 84 |
| BCF1915E2 | Blue LE | Sirius Professional | 17.5 | 2 | R | 60mm | 190mm | 150m | 6 | 7 | 77 |
| WCF1915E2 | White LE | Sirius Professional | 17.5 | 2 | R | 60mm | 190mm | 150m | 6 | 7 | 77 |
| BCF19152 | Blue flat | Sirius Professional | 17.5 | 2 | R | 60mm | 190mm | 150m | 6 | 7 | 77 |
| WCF19152VP | White flat | Sirius Professional | 17.5 | 2 | P | 60mm | 190mm | 150m | 6 | 7 | 77 |
| Centre Feed Rolls 3 PLY | |||||||||||
| Code | Product | Brand | GSM | Ply | R, P | Core | Width | Length | Case Qty | Layer Qty | Pallet Qty |
| BCF1913E3 | Blue LE | 3 | 17.5 | 2 | R | 60mm | 190mm | 130m | 6 | 7 | 77 |
| BCF19153 | Blue LE | 3 | 17.5 | 2 | R | 60mm | 190mm | 130m | 6 | 7 | 77 |
| Hand Towels 1 PLY | |||||||||||
| Code | Product | Brand | GSM | Ply | R, P or mix | Width | Length | Case Qty | Layer Qty | Pallet Qty | |
| CFB12520 | Blue C-Fold | Sirius Professional | 1 | R | 225mm | 250mm | 2520 | 10 | 90 | ||
| CFG12520 | Green C-Fold | Sirius Professional | 1 | R | 225mm | 250mm | 2520 | 10 | 90 | ||
| CFB1 | Blue C-Fold | Sirius Professional | 1 | R | 220mm | 305mm | 2624 | 10 | 90 | ||
| CFG1 | Green C-Fold | Sirius Professional | 1 | R | 220mm | 305mm | 2624 | 10 | 90 | ||
| CFW1 | White C-Fold | Sirius Professional | 1 | R | 220mm | 305mm | 2624 | 10 | 90 | ||
| BIHT | Blue Interfold | Sirius Professional | 1 | R | 3600 | 8 | 72 | ||||
| GIHT | Green Interfold | Sirius Professional | 1 | R | 3600 | 8 | 72 | ||||
| IFW1 | White Interfold | Sirius Professional | 1 | R | 3600 | 8 | 72 | ||||
| IFB5000 | Blue Interfold | Sirius Professional | 1 | R | 5000 | 4 | 32 | ||||
| BZFHT | Blue Z-Fold | Sirius Professional | 1 | R | 223mm | 240mm | 3000 | 10 | 80 | ||
| Hand Towels 2 PLY | |||||||||||
| Code | Product | Brand | GSM | Ply | R, P or mix | Width | Length | Case Qty | Layer Qty | Pallet Qty | |
| CFW2 | White C-Fold | Sirius Professional | 2 | P | 210mm | 230mm | 2400 | 8 | 80 | ||
| FHT2 | White C-Fold flushable | Sirius Professional | 2 | P | 210mm | 230mm | 2400 | 10 | 100 | ||
| IFW | White Interfold | Sirius Professional | 2 | P | 230mm | 230mm | 3200 | 8 | 80 | ||
| ZFB1 | Blue De Luxe Z-Fold | Sirius Advanced | 2 | Mix | 3000 | 6 | 54 | ||||
| ZFWHT | White Z-Fold | Sirius Advanced | 2 | P | 215mm | 240mm | 3000 | 9 | 90 | ||
| Roll Towel 1 PLY | |||||||||||
| Code | Product | Brand | GSM | Ply | R, P | Core | Width | Length | Case Qty | Layer Qty | Pallet Qty |
| RTB180 | Blue | Sirius Professional | 40 | 1 | R | 45mm | 200mm | 180m | 6 | 6 | 60 |
| Roll Towel 2 PLY | |||||||||||
| Code | Product | Brand | GSM | Ply | R, P | Core | Width | Length | Case Qty | Layer Qty | Pallet Qty |
| ECO-BRT150 | Blue | Sirius Advanced | 21 | 2 | R | 42mm | 200mm | 150m | 6 | 7 | 77 |
| ECO-BRT175 | Blue | Sirius Advanced | 21 | 2 | R | 50mm | 200mm | 175m | 6 | 7 | 77 |
| Wiper Rolls 1 & 2 PLY | |||||||||||
| Code | Product | Brand | GSM | Ply | R, P | Core | Width | Length | Case Qty | Layer Qty | Pallet Qty |
| WRB28400 | Blue flat | Sirius Professional | 17.5 | 2 | R | 76mm | 280mm | 360m | 2 | 8 | 64 |
| WRW28400 | White flat | Sirius Professional | 17.5 | 2 | R | 76mm | 280mm | 360m | 2 | 8 | 64 |
| WRB2840E | Blue LE | Sirius Professional | 17.5 | 2 | R | 76mm | 280mm | 360m | 2 | 8 | 64 |
| WRW2840E | White LE | Sirius Professional | 17.5 | 2 | R | 76mm | 280mm | 360m | 2 | 8 | 64 |
| WRB400400 | Blue flat | Sirius Professional | 17.5 | 2 | R | 76mm | 400mm | 360mm | 1 | 12 | 60 |
| WRW400400 | White flat | Sirius Professional | 17.5 | 2 | R | 360mm | 400mm | 360m | 1 | 12 | 60 |
| Hygiene (Couch) Roll 2 PLY | |||||||||||
| Code | Product | Brand | GSM | Ply | R, P | Core | Width | Length | Case Qty | Layer Qty | Pallet Qty |
| HRB2440 | Blue flat | Sirius Professional | 17.5 | R | 50mm | 250mm | 40m | 24 | 9 | 36 | |
| HRB1840 | Blue flat | Sirius Professional | 17.5 | R | 50mm | 250mm | 40m | 18 | 9 | 36 | |
| HRB1240 | Blue flat | Sirius Professional | 17.5 | R | 50mm | 500mm | 40m | 12 | 9 | 36 | |
| HRB940 | Blue flat | Sirius Professional | 17.5 | R | 50mm | 500mm | 40m | 9 | 9 | 36 | |
| HRW2440 | White LE | Sirius Advanced | 17.5 | P | 50mm | 250mm | 40m | 24 | 9 | 36 | |
| HRW1840 | White LE | Sirius Advanced | 17.5 | P | 50mm | 250mm | 40m | 18 | 9 | 36 | |
| HRW1240 | White LE | Sirius Advanced | 17.5 | P | 50mm | 500mm | 40m | 12 | 9 | 36 | |
| HRW940 | White LE | Sirius Advanced | 17.5 | P | 50mm | 500mm | 40m | 9 | 9 | 36 | |
| HRW2240P | White flat | Sirius Professional | 17.5 | P | 50mm | 250mm | 40m | 24 | 9 | 36 | |
| HRW1840P | White flat | Sirius Professional | 17.5 | P | 50mm | 250mm | 40m | 18 | 9 | 36 | |
| HRW1240P | White flat | Sirius Professional | 17.5 | P | 50mm | 500mm | 40m | 12 | 9 | 36 | |
| HRW940P | White flat | Sirius Professional | 17.5 | P | 50mm | 500mm | 40m | 9 | 9 | 36 | |
| HRW2440R | White flat | Sirius Professional | 17.5 | R | 50mm | 250mm | 40m | 24 | 9 | 36 | |
| HRW1840R | White flat | Sirius Professional | 17.5 | R | 50mm | 250mm | 40m | 18 | 9 | 36 | |
| HRW1240R | White flat | Sirius Professional | 17.5 | R | 50mm | 500mm | 40m | 12 | 9 | 36 | |
| HRW940R | White flat | Sirius Professional | 17.5 | R | 50mm | 500mm | 40m | 9 | 9 | 36 | HRW1850 | White LE | Sirius Advanced | 17.5 | P | 50mm | 250mm | 50m | 18 | 9 | 36 |
| HRW0950 | White LE | Sirius Advanced | 17.5 | P | 50mm | 500mm | 50m | 9 | 9 | 36 | |
| HRW1850R | White flat | Sirius Professional | 17.5 | R | 50mm | 250mm | 50m | 18 | 9 | 36 | |
| HRW0950R | White flat | Sirius Professional | 17.5 | R | 50mm | 500mm | 50m | 9 | 9 | 36 | |
| Kitchen & Multi Purpose Towels | |||||||||||
| Code | Product | Brand | GSM | Ply | R, P | Core | Width | Length | Case Qty | Layer Qty | Pallet Qty |
| K-ALL | White Maxi | Kleenall | 17.5 | 2 | P | 50mm | 210mm | 40m | 6 | 8 | 80 |
| KTK24 | Bliss Kitchen Towel | Bliss | 17.5 | 2 | P | 50mm | 210mm | 10m | 24 | 5 | 55 |
| Facial Tissue | |||||||||||
| Code | Product | Brand | GSM | Ply | R, P | Sheets | Width | Length | Case Qty | Layer Qty | Pallet Qty |
| FTC24 | Cube | 2 | P | 70 | 24 | 10 | 60 | ||||
| FTMS24 | Man Size | 2 | P | 100 | 24 | 9 | 30 | ||||
| FTP24 | Professional | 2 | P | 100 | 24 | 8 | 64 | ||||
| Napkins | |||||||||||
| Code | Product | Brand | GSM | Ply | R, P | Sheets | Width | Length | Case Qty | Layer Qty | Pallet Qty |
| 3014WHSTAR | White 1/4 fold | 1 | P | 5000 | 30cm | 30cm | 10 x 500 | 42 | |||
| 3324WHSTAR | White 1/4 fold | 2 | P | 2000 | 33cm | 33cm | 16 x 125 | 42 | |||
| 4024WHSTAR | White 1/4 fold | 2 | P | 2000 | 40cm | 40cm | 16 x 125 | 42 |




